| Ruhe-EKG | 90.- |
| Ruhe- und Belastungs-EKG | 251.- |
| Echokardiographie | 265.- |
| Spirometrie (Lungenfunktion) | 49.- |
| Normales Blutlabor | 140.- |
| Erweitertes Blutlabor | 200.- |
| Hormone Frau | 75.- |
| Hormone Mann | 95.- |
| Tumormarker | auf Anfrage |
| Oxydative Stressmessung | 55.- |
| Vitalblutuntersuchung (Dunkelfeld) | 130.- |
Magen-Darm-Diagnostik
Ultraschall-Diagnostik
Schlafdiagnostik
|